Spectrum Microwave, an RF & Microwave Components and Systems Businesss Spectrum Microwave welcomes Sage Laboratories to the combined talents of Amplifonix, Q-Bit, EMF, Magnum, Radian, FSY, and Salisbury Engineering in one world class organization
Spectrum Microwave
     
   SAW Filters (Surface Acoustic Wave)
Spectrum Microwave continues to provide cutting edge SAW filters for today's military and commercial markets. These SAW filters, in frequencies from 20 MHz to 2600 MHz, offer many outstanding features including:
  • Loss less than 2 dB
  • Fractional Bandwidths from 0.04 to 60%
  • Shape factors below 1.10:1
  • Hermetically Sealed Packages
View the SAW Filter Brochure View the SAW Filter Brochure!(4.5 MB PDF)
Can't find your project requirements in the following list?
Complete the SAW Filter Inquiry Form Provide us with your Project Requirements,
and we'll find the SAW Filters to meet your needs.
Complete the SAW Inquiry Form Complete the SAW Filter Inquiry Form
 
Need to consult a qualified Design Engineer?
Call our Engineering Hotline:  888.879.4099


Datasheets for our Most Popular SAW Filters

BTS Bands

Part Number Center Frequency
(MHz)
Bandwidth
(MHz)
Insertion Loss
(dB)
Package Size
(mm)
Package Type
SF1843BA02675S 1842.5 75 2.2 3.0 x 3.0 Ceramic LCC
SF1843BA02590S 1842.5 75 2.2 3.0 x 3.0 Ceramic LCC
SF1843BA02598S 1842.5 75 2.2 3.0 x 3.0 Ceramic LCC
SF1843BA02542S 1842.5 75 2.9 2.5 x 2.0 Ceramic LCC

GPS Bands

Part Number Center Frequency
(MHz)
Bandwidth
(MHz)
Insertion Loss
(dB)
Package Size
(mm)
Package Type
SF1575BA02505S 1575.00 2.4 1.3 3.0 x 3.0 Ceramic LCC
SF1575DL03104S 1575.00 20 19.3 5.0 x 5.0 Ceramic LCC
SF1575BA02506S 1575.40 55 1.5 2.5 x 2.0 Ceramic LCC
SF1575BA02634S 1575.42 35 1.7 1.4 x 1.1 Ceramic LCC
SF1575BA02532S 1575.42 35 2.7 2.5 x 2.0 Ceramic LCC
SF1575BA02627S 1575.42 43 1.2 1.4 x 1.1 Ceramic LCC
SF1575BA02534S 1575.42 50 1.5 2.0 x 1.6 Ceramic LCC

CDMA Bands

Part Number Center Frequency
(MHz)
Bandwidth
(MHz)
Insertion Loss
(dB)
Package Size
(mm)
Package Type
SF0836BA02527S 836.5 25 2.1 3.0 x 3.0 Ceramic LCC
SF0836BA02513S 836.5 35 2.5 3.0 x 3.0 Ceramic LCC
SF0850DL01825T 850 80 24 22.1 x 12.7 DIP
SF0864BA02510S 864 3 2.8 3.8 x 3.8 Ceramic LCC
SF0864BA02511S 864 3 4.0 3.0 x 3.0 Ceramic LCC
SF0866BA02621S 866 19 2.7 3.0 x 3.0 Ceramic LCC
SF0868BA02655S 868 1.6 3.4 3.8 x 3.8 Ceramic LCC
SF0868BA02512S 868 12 3.8 3.8 x 3.8 Ceramic LCC
SF0869BA02618S 869 2 3 3.0 x 3.0 Ceramic LCC
SF0869BA02503S 869 2 3 3.8 x 3.8 Ceramic LCC
SF0869BA02656S 869 6 5.9 3.0 x 3.0 Ceramic LCC
SF0869BA02588S 869 11 2.8 3.0 x 3.0 Ceramic LCC
SF0869BA02504S 869 12 3 3.0 x 3.0 Ceramic LCC
SF0869BA02630S 869 12.5 2.6 3.8 x 3.8 Ceramic LCC
SF0881DL02211S 881.5 25 21.2 13.5 x 6.5 Ceramic LCC
SF0881BA02514S 881.5 33 3 3.0 x 3.0 Ceramic LCC
SF0898BA02546S 897.5 40 2.1 3.0 x 3.0 Ceramic LCC

VSB Bands

Part Number Center Frequency
(MHz)
Bandwidth
(MHz)
Insertion Loss
(dB)
Package Size
(mm)
Package Type
SF0035BA01847T 35.375 6.85 27 38.7 x 25.7 DIP
SF0036BA00642T 35.6 7.4 28 35.1 x 20.6 DIP
SF0036BA02217T 35.7 7.4 34 35.1 x 20.6 DIP
SF0036BA11033T 36 5.75 27.5 35.1 x 20.6 DIP
SF0036BA01000T 36 6.55 28 35.1 x 20.6 DIP
SF0036BA02602S 36.125 8 20.3 14.8 x 5.8 SIP
SF0036BA11932S 36.15 8 22.0 24.7 x 9.0 Ceramic LCC
SF0036BA00628T 36.23 7.96 28 35.1 x 20.6 DIP
SF0036BA01072T 36.33 6.8 29.5 35.1 x 20.6 DIP
SF0036BA01967T 36.7 5.75 27 38.7 x 25.7 DIP
SF0036BA01867T 36.7 5.75 30 38.7 x 25.7 DIP
SF0036BA01866T 36.75 5.75 29 38.7 x 25.7 DIP
SF0036BA01033T 36.83 5.82 27.5 35.1 x 20.6 DIP
SF0038BA01943T 38 6 23 35.1 x 20.6 DIP
SF0044BA01382T 43.7 5.6 22 38.7 x 25.7 DIP
SF0043BA02523T 43.75 6 15.0 13.7 x 4.8 SIP
SF0044BA01860T 43.85 5.35 28 38.7 x 25.7 DIP
SF0044CD02283T 44 1.3 18.2 27.2 x 12.7 DIP
SF0044BA02640S 44 3.4 14 13.3 x 6.5 Ceramic LCC
SF0044BA01979T 44 4.93 27 35.1 x 20.6 DIP
SF0044BA01470T 44 5.2 28.5 38.7 x 25.7 DIP
SF0044BA03190S 44 5.4 22.4 24.7 x 9.0 Ceramic LCC
SF0044BA21930T 44 6 21.5 35.1 x 20.6 DIP
SF0044BA01930S 44 6 21.5 24.7 x 9.0 Ceramic LCC
SF0044BA01081T 44 6 28.5 35.1 x 20.6 DIP
SF0044BA02641S 44 6.5 11.5 13.3 x 6.5 Ceramic LCC
SF0044BA01931S 44 8 25.0 24.7 x 9.0 Ceramic LCC
SF0044BA01800T 44.05 5 29 38.7 x 25.7 DIP
SF0044BA01954T 44.1 10 26.5 38.7 x 25.7 DIP
SF0048BA02645S 48 3.5 12.5 13.3 x 6.5 Ceramic LCC
SF0048BA02455S 48 8 20.8 24.7 x 9.0 Ceramic LCC
SF0048BA02644S 48 10 13.5 13.3 x 6.5 Ceramic LCC

Low Loss Designs

Part Number Center Frequency
(MHz)
Bandwidth
(MHz)
Insertion Loss
(dB)
Package Size
(mm)
Package Type
SF0433BA02629S 433 20 1.4 3.8 x 3.8 Ceramic LCC
SF0434BA02587S 433.92 7 1.9 3.8 x 3.8 Ceramic LCC
SF0434BA02617S 433.92 2 2 3.0 x 3.0 Ceramic LCC
SF0434BA02507S 434 11 2.5 3.8 x 3.8 Ceramic LCC
SF0455BA03134S 455 30 2.2 5.0 x 5.0 Ceramic LCC
SF0836BA02527S 836.5 25 2.1 3.0 x 3.0 Ceramic LCC
SF0836BA02513S 836.5 35 2.5 3.0 x 3.0 Ceramic LCC
SF0864BA02510S 864 3 2.8 3.8 x 3.8 Ceramic LCC
SF0866BA02621S 866 19 2.7 3.0 x 3.0 Ceramic LCC
SF0869BA02630S 869 12.5 2.6 3.8 x 3.8 Ceramic LCC
SF0869BA02588S 869 11 2.8 3.0 x 3.0 Ceramic LCC
SF0898BA02546S 897.5 40 2.1 3.0 x 3.0 Ceramic LCC
SF0915BA02620S 914.5 16 2.8 3.8 x 3.8 Ceramic LCC
SF0915BA02531S 915 26 2.2 2.5 x 2.0 Ceramic LCC
SF0948BA02589S 947.5 25 2.4 3.0 x 3.0 Ceramic LCC
SF1575BA02505S 1575 2.4 1.3 3.0 x 3.0 Ceramic LCC
SF1575BA02506S 1575.4 55 1.5 2.5 x 2.0 Ceramic LCC
SF1575BA02627S 1575.42 43 1.2 1.4 x 1.1 Ceramic LCC
SF1575BA02534S 1575.42 50 1.5 2.0 X 1.6 Ceramic LCC
SF1575BA02634S 1575.42 35 1.7 1.4 X 1.1 Ceramic LCC
SF1575BA02532S 1575.42 35 2.7 2.5 x 2.0 Ceramic LCC
SF1843BA02675S 1842.5 75 2.2 3.0 x 3.0 Ceramic LCC
SF1843BA02590S 1842.5 75 2.2 3.0 x 3.0 Ceramic LCC
SF1843BA02598S 1842.5 75 2.2 3.0 x 3.0 Ceramic LCC
SF1880BA02524S 1880 60 2.45 3.0 x 3.0 Ceramic LCC
SF1960BA02525S 1960 60 2.3 3.0 x 3.0 Ceramic LCC
SF2133BA02661S 2132.5 45 2.4 3.0 x 3.0 Ceramic LCC
SF2140BA02540S 2140 60 2.4 2.5 x 2.0 Ceramic LCC
SF2442BA02648S 2441.8 120.5 2.1 3.0 x 3.0 Ceramic LCC

Data is typical measured at 25 C