Spectrum Microwave, an RF & Microwave Components and Systems Businesss Spectrum Microwave, the combined talents of Amplifonix, Q-Bit, Magnum, Radian, FSY, and Salisbury Engineering in one world class organization
Spectrum Microwave
   ComponentsHome  
  RF Mixers
 
Product Features
Spectrum Microwave's hybrid mixer product line (formerly Magnum Microwave) covers frequency ranges from 0.5 MHz to 26.5 GHz. Available in many industry standard surface mount, drop-in and connectorized housings, these mixers are ideal for high reliability applications. Spectrum mixers are offered in both double or triple balanced configurations for a broad frequency response. Additionally, other diode-based versions include frequency doublers to 20 GHz, Image Reject and I/Q Modulators to 16 GHz.
  • Our Mixers use High Performance Monolithic Diodes for Superior Isolation and the Lowest Loss available.
  • In order to protect against corrosion and oxidation in extreme environments, hermetic sealing in Nitrogen is an option on select Kovar packages.
  • Our Mixers use High Performance Monolithic Diodes for Superior Isolation and the Lowest Loss available.
  • Our Mixers use Rugged Duroid Construction for Proven Performance Against Thermal Dynamics and Shock.
Product TourTake the Mixer Tour!
(1.3 MB PDF)
 RF Mixers
Model Frequency (MHz) LO Pwr CL Input P1dB Input IP3 Package
Numbers RF LO IF (dBm) (dB) (dBm) (dBm) Style
M53T 10-1500 10-1500 DC-800 +7 7.0 +3.5 +13 TO-8
M56T 10-1500 10-1500 DC-800 +13 6.5 +5.5 +16 TO-8
M57 10-1500 10-1500 DC-1000 +23 7.5 +17 +27 TO-8
M63T/M66T/M67T 1000-2000 1000-2000 DC-1000 +7 to +23 8.0 +3 to +15 +13 to +26 TO-8
M73T 800-2400 800-3500 DC-1500 +7 9.0 +1 +10 TO-8
M24T 1-3400 1-3400 1-2000 +10 8.0 +1 +14 TO-8
 
 Communication Band Mixers
Model Frequency (GHz) LO Pwr CL Input P1dB Input IP3 Package
Numbers RF LO IF (dBm) (dB) (dBm) (dBm) Style
MC5xMS-5 -14 3.5-12.0 3.5-12.0 DC-4.0 +7 to +18 7.0 +1 to +12 +11 to +22 Microstrip Carrier
MC5xSMx-7 -14 3.5-15.0 3.5-15.0 DC-4.0 +7 to +18 7.5 +1 to +12 +11 to +22 Surface Mount
MC5xMS-7 -15 3.5-15.0 3.5-15.0 DC-4.0 +7 to +18 7.5 +1 to +12 +11 to +22 Microstrip Carrier
MC134MS-3 -14 17.0-24.0 15.0-26.0 DC-4.0 +10 8.5 +3 +13 Microstrip Carrier
MC134xN-3 17.0-24.0 15.0-26.0 DC-4.0 +10 8.5 +3 +10 SMA Connectors
MC53SMC-13 4.0-8.0 4.0-8.0 DC-1000 +7 7.0 +2 +12 Surface Mount
 
 Octave Band Mixers
Model Frequency (GHz) LO Pwr CL Input P1dB Input IP3 Package
Numbers RF LO IF (dBm) (dB) (dBm) (dBm) Style
MO4xxG 4.0-8.0 3.5-8.5 DC-2.0 +7 to +19 8.5 +1 to +12 +11 to +22 SMA Connectors
MO4xxN 4.0-8.0 3.5-8.5 DC-2.0 +7 to +19 6.7 +1 to +12 +11 to +22 SMA Connectors
MO6xxG 6.0-12.5 5.0-15.0 DC-2.5 +7 to +19 8.8 +1 to +12 +11 to +22 SMA Connectors
MO6xxN 6.0-12.5 5.0-15.0 DC-2.5 +7 to +19 5.5 +1 to +12 +11 to +22 SMA Connectors
 
 Multi-Octave Band Mixers
Model Frequency (GHz) LO Pwr CL Input P1dB Input IP3 Package
Numbers RF LO IF (dBm) (dB) (dBm) (dBm) Style
MM4xxG-10 2.0-8.0 2.0-8.0 DC-1.5 +7 to +19 6.7 +1 to +12 +11 to +22 SMA Connectors
MM4xxL-10 2.0-8.0 2.0-8.0 DC-1.5 +7 to +19 6.7 +1 to +12 +11 to +22 SMA Connectors
MM4xSMx-10 -14 2.0-8.0 2.0-8.0 DC-1.5 +7 to +18 8.0 +1 to +12 +11 to +22 SMA Connectors
MM4xxG-1 2.0-8.0 2.0-8.0 .01-4.0 +10 to +21 7.3 +5 to +15 +14 to +24 SMA Connectors
MM4xxG 2.0-8.0 2.0-8.0 2.0-6.0 +10 to +21 7.3 +5 to +15 +14 to +24 SMA Connectors
MM4xxL 2.0-8.0 2.0-8.0 2.0-6.0 +10 to +21 7.3 +5 to +15 +14 to +24 SMA Connectors
MM4xxN-1 1.5-9.0 1.0-9.0 .01-4.5 +10 to +21 8.0 +5 to +15 +14 to +24 SMA Connectors
MM4xMS -15 1.5-9.0 1.5-9.0 .01-4.0 +10 to +21 6.5 +5 to +15 +14 to +24 Microstrip Carrier
MM4xMS-10 -17 2.0-9.0 2.0-9.0 DC-1.5 +7 to +18 8.0 +1 to +12 +11 to +22 Microstrip Carrier
MM6xxG-10 2.0-12.0 2.0-12.0 DC-1.5 +7 to +19 7.5 +1 to +12 +11 to +22 SMA Connectors
MM6xxL-10 2.0-12.0 2.0-12.0 DC-1.5 +7 to +19 7.5 +1 to +12 +11 to +22 SMA Connectors
MM8xMS-3 -14 5.0-15.0 3.0-17.0 DC-2.0 +7 to +14 8.5 +2 to +8 +11 to +18 Microstrip Carrier
MM9xSMx -14 6.0-18.0 6.0-18.0 DC-2.5 +7 to +13 6.9 +1 to +8 +11 to +18 Surface Mount
MM9xxL 6.0-18.0 6.0-18.0 DC-3.0 +7 to +19 7.0 +2 to +12 +11 to +23 SMA Connectors
MM9xxN 6.0-18.0 6.0-18.0 DC-3.0 +7 to +19 7.0 +2 to +12 +11 to +23 SMA Connectors
MM9xxG-30 6.0-18.0 4.0-18.0 DC-4.0 +7 to +19 6.5 +2 to +12 +11 to +23 SMA Connectors
MM9xxN-11 6.0-18.0 4.0-18.0 DC-4.5 +7 to +19 7.0 +2 to +12 +11 to +23 SMA Connectors
MM9xxG 6.0-18.0 6.0-18.0 1.5-8.0 +10 to +21 7.7 +5 to +15 +14 to +24 SMA Connectors
MM9xMS-3 -13 4.0-20.0 4.0-20.0 DC-4.0 +7 to +18 8.5 +2 to +12 +11 to +21 Microstrip Carrier
 
 Ultra-Broadband Mixers
Model Frequency (GHz) LO Pwr CL Input P1dB Input IP3 Package
Numbers RF LO IF (dBm) (dB) (dBm) (dBm) Style
MM9xMS 2.0-18.0 2.0-18.0 2.0-5.0 +10 to +21 8.0 +5 to +15 +14 to +24 SMA Connectors
MM9xxG-40 0.5-18.0 0.5-18.0 DC-0.3 +7 to +19 7.0 +2 to +12 +11 to +23 SMA Connectors
MM9xxG-21 2.0-18.0 2.0-18.0 DC-0.6 +7 to +10 8.5 +2 to +3 +10 to +13 SMA Connectors
MM9xxG-3 2.0-18.0 2.0-18.0 .01-4.0 +10 to +21 7.3 +5 to +15 +14 to +24 SMA Connectors
MM9xxL-1 2.0-18.0 2.0-18.0 .01-4.0 +10 to +21 7.3 +5 to +15 +14 to +24 SMA Connectors
MM9xxL-15 2.0-18.0 2.0-18.0 2.0-8.0 +10 to +21 8.5 +5 to +15 +14 to +24 SMA Connectors
MM9xxG-2 2.0-18.0 2.0-18.0 1.0-12.0 +10 to +21 7.0 +5 to +15 +14 to +24 SMA Connectors
MM9xxN-1 2.0-19.0 2.0-19.0 1.0-9.0 +10 to +21 8.0 +5 to +15 +14 to +24 SMA Connectors
MM9xMS-6 -15 2.0-19.0 2.0-19.0 1.0-9.0 +10 to +21 8.0 +5 to +15 +14 to +24 Microstrip Carrier
MM9xMS-1 -17 1.8-20.0 1.8-20.0 DC-0.8 +7 to +18 7.2 +2 to +12 +11 to +23 Microstrip Carrier
MM134xG-1 1.5-26.5 1.5-26.5 DC-1.25 +9 9.5 +3 +12 SMA Connectors
 
 I/Q Mixer/Modulators & Image Reject Mixers
Model Frequency (GHz) LO Pwr CL Input Rej. Input IP3 Package
Numbers RF LO IF (dBm) (dB) (dBm) (dBm) Style
MIQ2xMS-1 1.4-2.8 1.4-2.8 DC-0.5 +10 to +17 6.0 +22 +14 to +21 Microstrip Carrier
MIQ2xMS-2 1.9-4.2 1.9-4.2 DC-0.5 +10 to +17 6.0 +26 +14 to +21 Microstrip Carrier
MIQ3xMS-3 3.0-6.0 3.0-6.0 DC-0.3 +10 to +17 6.5 +28 +14 to +21 Microstrip Carrier
MIQ5xMS-1 5.6-9.0 5.6-9.0 DC-0.5 +10 to +17 5.0 +32 +14 to +21 Microstrip Carrier
MIQ5xSMD-1 5.6-9.0 5.6-9.0 DC-0.5 +10 to +17 5.0 +32 +14 to +21 Surface Mount
MIQ6xMS-1 5.5-13.5 5.5-13.5 DC-0.5 +10 to +17 5.3 +28 +14 to +21 Microstrip Carrier
MIQ6xSMD-1 5.5-13.5 5.5-13.5 DC-0.5 +10 to +17 5.3 +28 +14 to +21 Surface Mount
IRM5xMS-1 5.6-9.0 5.6-9.0 .05-.09 +10 to +17 5.0 +26 +14 to +21 Microstrip Carrier
 
 Frequency Doublers
Model Frequency (GHz) LO Pwr CL Isolation 3rd Harmonic Package
Numbers Input Output (dBm) (dB) (dB) Isolation(dBc) Style
FD34H-1 0.005-2.8 0.01-5.6 +11 13.0 25 25 Flatpak
FD34SM-1 0.005-2.8 0.01-5.6 +11 13.0 25 25 Surface Mount
FD9xxN-1 1.5-10.0 3.0-20.0 +11 to +17 12.5 25 20 SMA Connectors
FD9xMS-1 5.6-9.0 5.6-9.0 +11 to +17 13.0 25 20 Microstrip Carrier
FD9xSMx-1 5.6-9.0 5.6-9.0 +11 to +17 13.0 25 20 Surface Mount
 
 
 
 
 
Home   ::   About Us   ::   Contact Us   ::   Partners   ::   Corporate Site   ::   Privacy Policy   ::   Terms & Conditions
 
Spectrum Sensors & Controls Inc.
Spectrum Signal & Power Integrity
Spectrum Microwave Components & Systems
Spectrum Power Management Systems
 
Spectrum Sensors
& Controls
Spectrum Signal
& Power Integrity
Spectrum Microwave
Components & Systems
Spectrum Power
Management Systems
 
Spectrum Microwave, Inc.
2144 Franklin Dr. N.E.  ·  Palm Bay, FL  ·  Phone: 888-553-7531  ·  Fax: 888-553-7532
Copyright © 2007     Spectrum Control Spectrum Control, Inc.    All Rights Reserved