Spectrum Microwave, an RF & Microwave Components and Systems Businesss Spectrum Microwave welcomes Sage Laboratories to the combined talents of Amplifonix, Q-Bit, EMF, Magnum, Radian, FSY, and Salisbury Engineering in one world class organization
Spectrum Microwave
   Integrated RF SolutionsHome  
  Phase Locked Oscillators (PLO)
 

Spectrum Microwave’s experience with Phase Locked Oscillators covers a period of 35 years. We have worked closely with Systems Engineers on some of the most technically sophisticated programs in the country. The phase locked oscillator must be compatible with other components in the system and must not only operate properly on the “bench” but must also operate properly within complex systems. Knowing this, Spectrum Microwave engineers review power supply noise, load impedances, and other system considerations to provide a design that will be successful during full integration into the system.

Design Benefits
  • The oscillator is isolated from the phase lock circuitry for improved spurious performance.
  • Isolators are also incorporated for enhanced performance.
  • We frequently integrate low-loss Isolators for improved pulling and added isolation from effects bad load VSWR.
Part Number Reference
Part NumberClick to View Datasheet Frequency Phase Noise @ 10 kHz Offset (dBc/Hz)* Harmonics (dB) Spurious (dBc) Supply (V/mA)
Int. Ref. Ext. Ref. Int. Ref. Ext. Ref. Int. Ref. Ext. Ref.
611208 621499 500 MHz -133 -138 -25 -70 15/150 15/120
611209 621500 550 MHz -132   -25 -70 15/150  
611210 621501 600 MHz -132 -137 -25 -70 15/150 15/120
611211 621502 650 MHz -131   -25 -70 15/150  
611212 621503 700 MHz -130 -135 -25 -70 15/150 15/120
611213 621504 750 MHz -130   -25 -70 15/150  
611214 621505 800 MHz -129 -134 -25 -70 15/150 15/120
611215 621506 850 MHz -129   -25 -70 15/150  
611216 621507 900 MHz -128 -133 -25 -70 15/150 15/120
611217 621508 950 MHz -128   -25 -70 15/150  
611218 621509 1000 MHz -127 -132 -25 -70 15/150 15/120
611219 621510 1050 MHz -127   -25 -70 15/150  
611220 621511 1100 MHz -126 -131 -25 -70 15/150 15/120
611221 621512 1150 MHz -126   -25 -70 15/150  
611222 621513 1200 MHz -125 -130 -25 -70 15/150 15/120
611223 621514 1250 MHz -125   -25 -70 15/150  
611224 621515 1300 MHz -125 -130 -25 -70 15/150 15/120
611225 621516 1350 MHz -125   -25 -70 15/150  
611226 621517 1400 MHz -124 -129 -25 -70 15/150 15/120
611227 621518 1450 MHz -124   -25 -70 15/150  
611228 621519 1500 MHz -123 -128 -25 -70 15/150 15/120
611229 621520 1550 MHz -123   -25 -70 15/150  
611230 621521 1600 MHz -123 -128 -25 -70 15/150 15/120
611231 621522 1650 MHz -123   -25 -70 15/150  
611232 621523 1700 MHz -122 -127 -25 -70 15/150 15/120
611233 621524 1750 MHz -122   -25 -70 15/150  
611234 621525 1800 MHz -122 -127 -25 -70 15/150 15/120
611235 621526 1850 MHz -122   -25 -70 15/150  
611236 621527 1900 MHz -121 -126 -25 -70 15/150 15/120
611237 621528 1950 MHz -121   -25 -70 15/150  
611238 621529 2000 MHz -121 -126 -25 -70 15/150 15/120
MDR5100-02500 MDR6100-02500 2500 MHz -120 -120 -20 -80 12/275 12/150
612110 622177 3000 MHz -117 -122 -25 -70 15/150 15/120
MDR5100-04000 MDR6100-04000 4000 MHz -115 -115 -20 -80 12/275 12/150
613070 623115 5000 MHz -113 -118 -25 -70 15/150 15/120
MDR5100-06000 MDR6100-06000 6000 MHz -115 -115 -20 -80 12/275 12/150
614049 624107 7000 MHz -110 -115 -25 -70 15/150 15/120
MDR5100-08000 MDR6100-08000 8000 MHz -115 -115 -20 -80 12/275 12/150
615072 625133 9000 MHz -108 -113 -25 -70 15/150 15/120
MDR5100-10000 MDR6100-10000 10 GHz -110 -110 -20 -80 12/275 12/150
616058 626106 11 GHz -106 -111 -25 -70 15/150 15/120
MDR5100-12000 MDR6100-12000 12 GHz -110 -110 -20 -80 12/275 12/150
617050 627122 13 GHz -105 -110 -25 -70 15/150 15/120
MDR5100-14000 MDR6100-14000 14 GHz -105 -105 -20 -80 12/275 12/120
MDR5100-15000 MDR6100-15000 15 GHz -105 -105 -20 -80 12/275 12/120
MDR5100-16000 MDR6100-16000 16 GHz -105 -105 -20 -80 12/275 12/120
MDR5100-17000 MDR6100-17000 17 GHz -100 -100 -20 -80 12/275 12/120
MDR5100-18000 MDR6100-18000 18 GHz -100 -100 -20 -80 12/275 12/120
MDR5100-19000 MDR6100-19000 19 GHz -100 -100 -20 -80 12/275 12/120
MDR5100-20000 MDR6100-20000 20 GHz -100 -100 -20 -80 12/275 12/120
MDR5100-21000 MDR6100-21000 21 GHz -95 -95 -20 -80 12/275 12/120

* 100 MHz Reference
* Phase noise measured using a Spectrum Microwave crystal oscillator at +25°C
* External Reference Phase Noise performance dependent on Customer's supplied source