Spectrum Microwave, an RF & Microwave Components and Systems Businesss Spectrum Microwave, the combined talents of Amplifonix, Q-Bit, EMF, Magnum, Radian, FSY, and Salisbury Engineering in one world class organization
Spectrum Microwave
   ComponentsHome  
  VCO Product List
 
ProductsSort Products by NamePDF Data sheetFrequency
MHzProducts Sorted by Frequency
P1dB Comp Point
(Typ/Min) dBmSort Products by Gain
Tuning Voltage
(Min to Max)Sort Products by Noise Figure
Phase Noise
Typ (dBc/Hz)Sort Products by P1dB Comp Point
Harmonics
(Typ/Max) dBcSort Products by 3rd Order Intercept
DC Power
(Typ) V/mASort Products by 2nd Order Intercept
25 - 5012 / 100 to 15-121 @ 50 KHz-1515 / 30
25 - 5013 / 100 to 20-130 @ 100 KHz-15 / -1015 / 13
40 - 8013 / 100 to 20-125 @ 100 KHz-13 / -1015 / 14
50 - 10014 / 100 to 20-120 @ 50 KHz-1515 / 30
50 - 10012 / 100 to 20-130 @ 100 KHz-15 / -1015 / 14
60 - 12012 / 100 to 20-120 @ 100 KHz-11 / -1015 / 14
70 - 10010 / 71 to 20-115 @ 100 KHz-12 / -810 / 9.5
75 - 15013 / 100 to 20-125 @ 50 KHz-1215 / 30
100 - 15010 / 71 to 15-125 @ 100 KHz-12 / -810 / 9.5
100 - 20015 / 100 to 20-125 @ 50 KHz-1215 / 25
100 - 20013 / 100 to 20-125 @ 100 KHz-13 / -1015 / 15
150 - 30014 / 100 to 20-110 @ 50 KHz-1015 / 30
150 - 30013 / 100 to 20-120 @ 100 KHz-15 / -1015 / 16
170 - 30010 / 89 to -9-108 @ 100 KHz-15 / -812 / 34
180 - 22017.5 / 150 to 12-120 @ 100 KHz-20 / -1015 / 26
200 - 25013 / 104 to 13-120 @ 100 KHz-15 / -1010 / 14
200 - 40016 / 100 to 20-123 @ 50 KHz-1215 / 15
200 - 40012.5 / 100 to 20-120 @ 100 KHz-30 / -1715 / 14
250 - 50012 / 100 to 20-120 @ 100 KHz-17 / -1015 / 15
300 - 60012 / 100 to 25-110 @ 50 KHz-1515 / 30
300 - 60012 / 100 to 20-120 @ 100 KHz-15 / -1015 / 17
350 - 4006 / 40 to 5-120 @ 100 KHz-15 / -105 / 12
385 - 41510 / 60 to 5-100 @ 100 KHz-7 / -55 / 33
400 - 50015 / 119 to 25-110 @ 100 KHz-20 / -1115 / 25
400 - 80015 / 100 to 25-105 @ 50 KHz-1215 / 30
400 - 80012 / 100 to 20-118 @ 100 KHz-15 / -1015 / 18
470 - 57012 / 100 to 15-110 @ 100 KHz-17 / -129 / 16
500 - 100012 / 100 to 20-103 @ 50 KHz-1215 / 30
550 - 85012 / 100 to 12-100 @ 100 KHz-20 / -1512 / 35
600 - 90015 / 130 to 15-118 @ 100 KHz-20 / -1215 / 20
600 - 120012 / 100 to 20-105 @ 50 KHz-1215 / 50
750 - 9403 / 20 to 5-102 @ 100 KHz-11 / -105 / 8
800 - 130013 / 100 to 15-118 @ 100 KHz-20 / -1015 / 22
800 - 160012 / 100 to 20-107 @ 50 KHz-1415 / 70
900 - 140013 / 111 to 15-112 @ 100 KHz-20 / -1212 / 22
900 - 160011.5 / 100 to 20-110 @ 100 KHz-14 / -1015 / 27
950 - 135012 / 100 to 15-107 @ 50 KHz-1415 / 30
1000 - 160012.5 / 101 to 11-113 @ 100 KHz-20 / -1215 / 19
1000 - 180012 / 100 to 20-110 @ 100 KHz-15 / -1015 / 19
1000 - 200012 / 100 to 20-105 @ 50 KHz-1415 / 50
1200 - 200012 / 100 to 20-105 @ 100 KHz-15 / -1015 / 20
1400 - 180012 / 100 to 15-108 @ 100 KHz-18 / -1015 / 20
1500 - 250012 / 100 to 20-105 @ 50 KHz-1515 / 50
1500 - 275012 / 100 to 20-100 @ 100 KHz-20 / -1015 / 19
1500 - 275012 / 100 to 20-110 @ 100 KHz-20 / -1215 / 19
1550 - 18007 / 50 to 5-110 @ 100 KHz-20 / -105 / 22
1700 - 230012 / 103 to 15-105 @ 100 KHz-20 / -1515 / 45
1700 - 270012 / 100 to 20-101 @ 100 KHz-20 / -1415 / 19
1725 - 17909.5 / 80 to 5-104 @ 100 KHz-30 / -205 / 30
1875 - 19757 / 50 to 7.5-105 @ 100 KHz-30 / -205 / 24
2000 - 250011.5 / 91 to 15-100 @ 100 KHz-20 / -1215 / 30
2000 - 400012 / 100 to 20-100 @ 50 KHz-1215 / 50
2200 - 23007 / 50 to 7.5-105 @ 100 KHz-30 / -205 / 27
2200 - 240014 / 12.51 to 13-105 @ 100 KHz-25 / -2015 / 27
2200 - 240013 / 123 to 9-105 @ 100 KHz-30 / -2015 / 35
2200 - 270012 / 101.5 to 10-105 @ 100 KHz-18 / -1212 / 33
2255 - 22806 / 4.50.5 to 4.5-105 @ 100 KHz-24 / -205 / 20
2450 - 250012 / 104 to 8-87 @ 50 KHz-1512 / 75
2500 - 40009 / 70 to 20-100 @ 100 KHz-15 / -1015 / 25
2600 - 520018 / 120 to 18-92 @ 50 KHz-1215 / 100
2630 - 269012 / 104 to 8-87 @ 50 KHz-2012 / 75
3200 - 400010 / 80 to 12-95 @ 100 KHz-15 / -1012 / 27
3500 - 450011 / 100 to 20-93 @ 50 KHz-1415 / 50
3500 - 45007 / 50 to 20-90 @ 100 KHz-15 / -1015 / 25
3900 - 41009.5 / 80 to 12-95 @ 100 KHz-16 / -1212 / 21
4000 - 500012 / 100 to 20-92 @ 50 KHz-1415 / 50
4000 - 50007 / 50 to 20-90 @ 100 KHz-20 / -1015 / 25
4000 - 800010 / 70 to 20-90 @ 50 KHz-1015 / 86
4700 - 600010 / 70 to 20-90 @ 50 KHz-1415 / 50
5500 - 700012 / 100 to 20-87 @ 50 KHz-1415 / 75
6800 - 800012 / 100 to 20-87 @ 50 KHz-2015 / 75
8000 - 1000010 / 70 to 20-70 @ 50 KHz-1515 / 50
9000 - 1000010 / 70 to 15-75 @ 50 KHz-1415 / 50
9800 - 1010012 / 103 to 7-80 @ 50 KHz-1415 / 100
10645 - 1066512 / 103 to 7-80 @ 50 KHz-1415 / 100
12400 - 1260012 / 103 to 7-85 @ 50 KHz-1415 / 100
 
Search for Part Numbers Customized VCO Request


Frequency Range (MHz)
 
Name:
Email:
Phone:
Country
Requirements:


Spectrum Microwave reserves the right to make revisions to both the product and/or the information contained within their datasheets without advanced notice.