Spectrum Microwave, an RF & Microwave Components and Systems Businesss Spectrum Microwave welcomes Sage Laboratories to the combined talents of Amplifonix, Q-Bit, EMF, Magnum, Radian, FSY, and Salisbury Engineering in one world class organization
Spectrum Microwave
   ComponentsHome  
  VCO - Voltage Controlled Oscillator Home
 

Features

  • Gold Substrate Film yields Lower Loss and enhances Phase Noise Performance.
  • We use Bipolar Transistors to achieve Low Phase Noise and High Output Power.
  • Ceramic and Metal Construction provides Low Junction Temperatures, Higher MTBF, and Wider Temperature Operating Range.
  • We integrate a unique Low Pass Filter for Superior Harmonic Performance.
  • For an added level of temperature stability, we add Thermisters on all VCO designs.
  • Screening to MIL-STD-883B is available.
Part
Number
Frequency
(MHz)
Tuning Voltage
(Volts)
Phase Noise
(-dBc/Hz)
Output Power
(dBm)
Harmonics
(dBc)
Supply
(Volts/mA)
TOM9300 25 to 50 0 to 20 130 (100 kHz offset) 13 -15 15 / 13
HV17T-2 25 to 50 0 to 15 121 (50 kHz offset) 12 -15 15 / 30
TOM9301 40 to 80 0 to 20 125 (100 kHz offset) 13 -13 15 / 14
TOM9302 50 to 100 0 to 20 130 (100 kHz offset) 12 -15 15 / 14
HV17T-1 50 to 100 0 to 20 120 (50 kHz offset) 14 -15 15 / 30
TOM9114 60 to 120 0 to 20 120 (100 kHz offset) 12 -11 15 / 14
TOM9008 70 to 100 1 to 20 115 (100 kHz offset) 10 -12 10 / 9.5
HV27T-6 75 to 150 0 to 20 125 (50 kHz offset) 13 -12 15 / 30
TOM9009 100 to 150 1 to 15 125 (100 kHz offset) 10 -12 10 / 9.5
HV27T-11 100 to 200 0 to 20 125 (50 kHz offset) 15 -12 15 / 25
TOM9303 100 to 200 0 to 20 125 (100 kHz offset) 13 -13 15 / 15
TOM9304 150 to 300 0 to 20 120 (100 kHz offset) 13 -15 15 / 16
HV37T-8 150 to 300 0 to 20 110 (50 kHz offset) 14 -10 15 / 30
TOM9319 170 to 300 9 to -9 108 (100 kHz offset) 10 -15 12 / 34
TOM9338 180 to 220 0 to 12 120 (100 kHz offset) 17.5 -20 15 / 26
TOM9323 200 to 250 4 to 13 120 (100 kHz offset) 13 -15 10 / 14
HV37T-11 200 to 400 0 to 20 123 (50 kHz offset) 16 -12 15 / 15
TOM9305 200 to 400 0 to 20 120 (100 kHz offset) 12.5 -30 15 / 14
TOM9306 250 to 500 0 to 20 120 (100 kHz offset) 12 -17 15 / 15
TOM9307 300 to 600 0 to 20 120 (100 kHz offset) 12 -15 15 / 17
HV37T-7 300 to 600 0 to 25 110 (50 kHz offset) 12 -15 15 / 30
TOM9308 350 to 400 0 to 5 120 (100 kHz offset) 6 -15 5 / 12
TOM9336 385 to 415 0 to 5 100 (100 kHz offset) 10 -7 5 / 33
TOM9321 400 to 500 9 to 25 110 (100 kHz offset) 15 -20 15 / 25
TOM9309 400 to 800 0 to 20 118 (100 kHz offset) 12 -15 15 / 18
HV47T-1 400 to 800 0 to 25 105 (50 kHz offset) 15 -12 15 / 30
TOM9310 470 to 570 0 to 15 110 (100 kHz offset) 12 -17 9 / 16
HV47T-7 500 to 1000 0 to 20 103 (50 kHz offset) 12 -12 15 / 30
TOM9311 550 to 850 0 to 12 100 (100 kHz offset) 12 -20 12 / 35
TOM9052 600 to 900 0 to 15 118 (100 kHz offset) 15 -20 15 / 20
HV47T-8 600 to 1200 0 to 20 105 (50 kHz offset) 12 -12 15 / 50
TOM9335 750 to 940 0 to 5 102 (100 kHz offset) 3 -11 5 / 8
TOM9328 800 to 1300 0 to 15 118 (100 kHz offset) 13 -20 15 / 22
HV57T-4 800 to 1600 0 to 20 107 (50 kHz offset) 12 -14 15 / 70
TOM9100 900 to 1400 1 to 15 112 (100 kHz offset) 13 -20 12 / 22
TOM9090 900 to 1600 0 to 20 110 (100 kHz offset) 11.5 -14 15 / 27
HV54T-1 950 to 1350 0 to 15 107 (50 kHz offset) 12 -14 15 / 30
TOM9334 1000 to 1600 1 to 11 113 (100 kHz offset) 12.5 -20 15 / 19
TOM9313 1000 to 1800 0 to 20 110 (100 kHz offset) 12 -15 15 / 19
HV67T-1 1000 to 2000 0 to 20 105 (50 kHz offset) 12 -14 15 / 50
TOM9314 1200 to 2000 0 to 20 105 (100 kHz offset) 12 -15 15 / 20
TOM9332 1400 to 1800 0 to 15 108 (100 kHz offset) 12 -18 15 / 20
HV66T-1 1500 to 2500 0 to 20 105 (50 kHz offset) 12 -15 15 / 50
TOM9211 1500 to 2750 0 to 20 110 (100 kHz offset) 12 -20 15 / 19
TOM9111 1500 to 2750 0 to 20 100 (100 kHz offset) 12 -20 15 / 19
TOM9315 1550 to 1800 0 to 5 110 (100 kHz offset) 7 -20 5 / 22
TOM9320 1700 to 2300 3 to 15 105 (100 kHz offset) 12 -20 15 / 45
TOM9330 1700 to 2700 0 to 20 101 (100 kHz offset) 12 -20 15 / 19
TOM9331 1725 to 1790 0 to 5 104 (100 kHz offset) 9.5 -30 5 / 30
TOM9329 1875 to 1975 0 to 7.5 105 (100 kHz offset) 7 -30 5 / 24
TOM9250 2000 to 2500 1 to 15 100 (100 kHz offset) 11.5 -20 15 / 30
HV87T-4 2000 to 4000 0 to 20 100 (50 kHz offset) 12 -12 15 / 50
TOM9327 2200 to 2300 0 to 7.5 105 (100 kHz offset) 7 -30 5 / 27
TOM9324 2200 to 2400 1 to 13 105 (100 kHz offset) 14 -25 15 / 27
TOM9341 2200 to 2400 3 to 9 105 (100 kHz offset) 13 -30 15 / 35
TOM9325 2200 to 2700 1.5 to 10 105 (100 kHz offset) 12 -18 12 / 33
TOM9326 2255 to 2280 0.5 to 4.5 105 (100 kHz offset) 6 -24 5 / 20
HV71T-3 2450 to 2500 4 to 8 87 (50 kHz offset) 12 -15 12 / 75
TOM9316 2500 to 4000 0 to 20 100 (100 kHz offset) 9 -15 15 / 25
HVA87T-3 2600 to 5200 0 to 18 92 (50 kHz offset) 18 -12 15 / 100
HV71T-14 2630 to 2690 4 to 8 87 (50 kHz offset) 12 -20 12 / 75
TOM9340 3200 to 4000 0 to 12 95 (100 kHz offset) 10 -15 12 / 27
HV83T-1 3500 to 4500 0 to 20 93 (50 kHz offset) 11 -14 15 / 50
TOM9317 3500 to 4500 0 to 20 90 (100 kHz offset) 7 -15 15 / 25
TOM9339 3900 to 4100 0 to 12 95 (100 kHz offset) 9.5 -16 12 / 21
HV83T-2 4000 to 5000 0 to 20 92 (50 kHz offset) 12 -14 15 / 50
TOM9318 4000 to 5000 0 to 20 90 (100 kHz offset) 7 -20 15 / 25
HVA107T-1 4000 to 8000 0 to 20 90 (50 kHz offset) 10 -10 15 / 86
HV93T-1 4700 to 6000 0 to 20 90 (50 kHz offset) 10 -14 15 / 50
HVA103T-1 5500 to 7000 0 to 20 87 (50 kHz offset) 12 -14 15 / 75
HVA103T-2 6800 to 8000 0 to 20 87 (50 kHz offset) 12 -20 15 / 75
HV113T-1 8000 to 10000 0 to 20 70 (50 kHz offset) 10 -15 15 / 50
V111T-1 9000 to 10000 0 to 15 75 (50 kHz offset) 10 -14 15 / 50
HVA121T-1 9800 to 10100 3 to 7 80 (50 kHz offset) 12 -14 15 / 100
HVA121T-2 10645 to 10665 3 to 7 80 (50 kHz offset) 12 -14 15 / 100
HVA131T-5 12400 to 12600 3 to 7 85 (50 kHz offset) 12 -14 15 / 100
All values listed are typical at 25°C